| VM ID | Hostname | IP | OS | Purpose | Status |
|---|---|---|---|---|---|
| 100 | crc-guac-gateway-01 | 192.168.1.51 | Ubuntu 22.04 | Apache Guacamole (student access gateway) | Running |
| 101 | crc-proxy-gateway-01 | 192.168.1.55 | Ubuntu 22.04 | Nginx reverse proxy / gateway | Running |
| 102 | win2022-template | - | Windows Server 2022 | VM template | Stopped |
| 103 | crc-awx-k8s-01 | 192.168.1.103 | Ubuntu 22.04 | AWX automation server (K3s) | Running |
| 104 | centos9-template | - | CentOS 9 | VM template | Stopped |
| 105 | rhel9-template | - | RHEL 9 | VM template | Stopped |
| 106 | crc-wiki-01 | 192.168.1.42 | Ubuntu 22.04 | Wiki.js documentation | Running |
| 109 | crc-lms-001 | 192.168.1.169 | Linux | LMS (Learning Management System) | Running |
| 110 | TPL-WIN-DC | - | Windows Server | DC template | Stopped |
| 111 | TPL-WIN-WS | - | Windows 10/11 | Workstation template | Stopped |
| 200 | DC01-P01 | 10.50.1.10 | Windows Server 2022 | Primary Domain Controller | Running |
| 221 | DC02-P01 | 10.50.1.11 | Windows Server 2022 Eval | Replica Domain Controller | Running |
| VM ID | Hostname | IP | OS | Purpose | Status |
|---|---|---|---|---|---|
| 100 | crc-vpn-001 | - | Linux | VPN server (legacy) | Stopped |
| 101 | acs-dc-01 | - | Windows | Legacy DC (unused) | Stopped |
| 102 | acs-guac | - | Linux | Legacy Guacamole (unused) | Stopped |
| 103 | crc-pbs-001 | 192.168.1.227 | Linux | Proxmox Backup Server | Running |
| 104 | carinaos | - | Linux | CarinaOS (unused) | Stopped |
| 105 | crc-ai-ide-01 | 192.168.1.61 | Ubuntu 22.04 | AI IDE & Portal host (OpenHands + CyberLab Portal) | Running |
| 110 | acs-w11-01 | - | Windows 11 | Legacy workstation (unused) | Stopped |
| VM ID | Hostname | IP | OS | Purpose | Status |
|---|---|---|---|---|---|
| 300 | crc-guac-gateway-02 | 192.168.50.10 | Ubuntu 22.04 | Apache Guacamole (CDW access gateway) | Running |
| 301 | crc-cdw-vpn-01 | 192.168.50.11 | Ubuntu 22.04 | WireGuard VPN gateway | Running |
| 302 | crc-cdw-ops-01 | 192.168.50.12 | Kali Linux 2026.1 | Pentesting ops workstation (XRDP) | Running |
| 303 | crc-cdw-scan-01 | 192.168.50.13 | Ubuntu 22.04 | OpenVAS vulnerability scanner | Running |
| 304 | crc-cdw-monitor-01 | 192.168.50.14 | Ubuntu 22.04 | Wazuh SIEM / monitoring (Docker) | Running |
| 305 | crc-cdw-win-01 | 192.168.50.15 | Windows Server 2022 | Windows tools (RSAT, Sysinternals) | Stopped |
| 306 | crc-cdw-capture-01 | 192.168.50.16 | Ubuntu 22.04 | Packet capture (tcpdump/tshark) | Running |
| 9000 | cdw-ubuntu-template | - | Ubuntu 22.04 | CDW VM template | Stopped |
See CDW Overview for full CDW documentation.
| Template | VM ID | Host | OS | Purpose |
|---|---|---|---|---|
| win2022-template | 102 | PVE1 | Windows Server 2022 | Server base image |
| centos9-template | 104 | PVE1 | CentOS 9 | Linux server base image |
| rhel9-template | 105 | PVE1 | RHEL 9 | Linux server base image |
| TPL-WIN-DC | 110 | PVE1 | Windows Server | Domain Controller template |
| TPL-WIN-WS | 111 | PVE1 | Windows 10/11 | Student workstation base image |
| cdw-ubuntu-template | 9000 | PVE2 | Ubuntu 22.04 | CDW VM template |
| VM | vCPU | RAM | Disk |
|---|---|---|---|
| Guacamole (100) | 4 | 8 GB | 80 GB |
| Proxy (101) | 2 | 2 GB | 20 GB |
| AWX (103) | 4 | 8 GB | 60 GB |
| Wiki (106) | 2 | 4 GB | 30 GB |
| LMS (109) | 4 | 24 GB | 60 GB |
| DC01 (200) | 4 | 16 GB | 60 GB |
| DC02 (221) | 4 | 16 GB | 60 GB |
| VM | vCPU | RAM | Disk |
|---|---|---|---|
| PBS (103) | 4 | 16 GB | 80 GB |
| AI IDE (105) | 12 | 48 GB | 200 GB |
| VM | vCPU | RAM | Disk |
|---|---|---|---|
| Guacamole (300) | 4 | 8 GB | 80 GB |
| VPN (301) | 2 | 4 GB | 40 GB |
| Kali Ops (302) | 6 | 16 GB | 150 GB |
| Scanner (303) | 4 | 8 GB | 80 GB |
| Monitor (304) | 4 | 8 GB | 80 GB |
| Windows (305) | 4 | 8 GB | 60 GB |
| Capture (306) | 2 | 4 GB | 40 GB |